Skimpot Stats!

PlayerTotal PointsCorrect PicksPossible # of PicksPick %
Carlito 1805 1730 2758 62.726613488
DavidM 1673 1583 2453 64.5332246229
mazmel2001 1663 1590 2650 60
Slim 1618 1543 2441 63.2117984433
SteelFan 1541 1447 2262 63.9699381079
Kim L 1528 1459 2262 64.5004420866
JS 1 1506 1434 2335 61.4132762313
Aaronious 1505 1415 2129 66.4631282292
Lorna 1469 1396 2230 62.600896861
Darryl 1443 1392 2230 62.4215246637
Tom Gee 1421 1351 2044 66.095890411
Jesse 1355 1303 2102 61.9885823026
PabloH 1314 1262 2009 62.8173220508
JoeL 1308 1253 2246 55.7880676759
jsayler 1301 1216 1940 62.6804123711
Steve R 1243 1163 1881 61.8288144604
Miccia 1018 952 1544 61.6580310881
Louise G 849 830 1310 63.358778626
GMartinez 733 698 1163 60.0171969046
Liz 697 670 1078 62.1521335807
Kevin F 669 624 1052 59.3155893536
Virgo13 634 595 924 64.3939393939
azznboi 632 600 1036 57.9150579151
Matt W 600 563 912 61.7324561404
Boice 516 488 749 65.1535380507
JAE Boys 511 484 796 60.8040201005
John P 477 449 720 62.3611111111
MattE 359 341 496 68.75
Stanphill 356 344 543 63.3517495396
grrr 353 343 563 60.9236234458
Jim M 207 194 285 68.0701754386
Nesto4 204 200 349 57.3065902579
SharonR 195 180 311 57.8778135048
RivermanCA 171 160 240 66.6666666667
jerwin 161 160 256 62.5
ChristinaG 156 149 242 61.5702479339
Coach 154 154 226 68.1415929204
taylorbred 148 136 215 63.2558139535
gustavo 148 141 227 62.1145374449
tleon 144 137 224 61.1607142857
Mark T 134 129 198 65.1515151515
aschaffer619@cox.net 121 114 196 58.1632653061
Spence dog 115 114 197 57.8680203046
Trixie 108 105 162 64.8148148148
ReinaM 106 106 197 53.807106599
Joe E 84 82 126 65.0793650794
jesseponilas 83 80 144 55.5555555556
pbynes 71 71 116 61.2068965517
Aaronf 71 64 102 62.7450980392
Bolts1783 67 64 103 62.1359223301
DParilla8 64 60 94 63.829787234
WhO_Dat1 60 58 90 64.4444444444
Blanca 46 46 78 58.9743589744
Michelle C 45 43 73 58.904109589
Dirrty 45 46 64 71.875
Jelley 35 35 48 72.9166666667
DIRRTY GIRL 33 31 44 70.4545454545
Tim B 26 25 32 78.125
GabrielF 23 24 42 57.1428571429
jypolzon 23 22 42 52.380952381
AaronL 21 19 32 59.375
wally 20 20 32 62.5
Linda V 19 18 32 56.25
PFS 19 18 32 56.25
MGD 17 18 32 56.25
aldrinpatricio0620 14 12 28 42.8571428571
Jun M 12 12 16 75
PabloH2 10 10 16 62.5
Brandon S 9 9 16 56.25
Dahwin 9 9 13 69.2307692308

Legend:

Total Points includes Plus and Minus points for Double-Up Picks

Correct Picks are the total number of correct Picks, not counting doubled or removed points from double-up picks

Total Possible number of picks are the number of games (picks) from each week the player played.

The pick % is the percentage of correct picks to the total possible picks for that player [(Correct Picks/Possible # of Picks)*100]